Size | Height x Top width x Base width [mm x mm x mm] | Thickness [mm] | Weight +/- [kg] | Length [m] |
---|---|---|---|---|
Purlin 25 | 24 x 23 x 60 | 0.4 | 2 | 6 |
Purlin 25 | 24 x 23 x 60 | 0.5 | 2.6 | 6 |
Purlin 25 | 24 x 23 x 60 | 0.6 | 3 | 6 |
Purlin 25 | 24 x 23 x 60 | 0.7 | 3.6 | 6 |
Purlin 25 | 24 x 23 x 60 | 0.8 | 4 | 6 |
Purlin 25 | 24 x 23 x 60 | 0.9 | 4.5 | 6 |
Purlin 25 | 24 x 23 x 60 | 1 | 5 | 6 |
Length [m] | Description | Weight +/- [kg] |
---|---|---|
4 | 0.45 – 0.49 | 0.475 |
4 | 0.50 – 0.55 | 0.525 |
4 | 0.56 – 0.59 | 0.575 |
4 | 0.60 – 0.65 | 0.625 |
4 | 0.66 – 0.69 | 0.675 |
4 | 0.70 – 0.75 | 0.725 |
4 | 0.76 – 0.79 | 0.775 |
4 | 0.80 – 0.85 | 0.825 |
4 | 0.86 – 0.89 | 0.875 |
4 | 0.90 – 0.95 | 0.925 |
4 | 0.96 – 0.99 | 0.975 |
4 | 1.00 – 1.05 | 1.025 |
4 | 1.06 – 1.10 | 1.075 |
Height [cm] | Length [m] | Thickness [mm] | Weight +/- [kg] |
---|---|---|---|
6.5 | 2.4 | 0.30 | 0.79 |
6.5 | 2.4 | 0.40 | 1.06 |
6.5 | 2.4 | 0.45 | 1.18 |
6.5 | 2.4 | 0.50 | 1.31 |
6.5 | 3.0 | 0.30 | 0.98 |
6.5 | 3.0 | 0.40 | 1.32 |
6.5 | 3.0 | 0.45 | 1.48 |
6.5 | 3.0 | 0.50 | 1.64 |
7.5 | 2.4 | 0.30 | 0.84 |
7.5 | 2.4 | 0.40 | 1.13 |
7.5 | 2.4 | 0.45 | 1.27 |
7.5 | 2.4 | 0.50 | 1.41 |
7.5 | 3.0 | 0.30 | 1.05 |
7.5 | 3.0 | 0.40 | 1.22 |
7.5 | 3.0 | 0.45 | 1.58 |
7.5 | 3.0 | 0.50 | 1.76 |
Height [cm] | Length [m] | Thickness [mm] | Weight +/- [kg] |
---|---|---|---|
6.5 | 2.4 | 0.30 | 0.67 |
6.5 | 2.4 | 0.40 | 0.90 |
6.5 | 2.4 | 0.45 | 1.01 |
6.5 | 2.4 | 0.50 | 1.13 |
6.5 | 3.0 | 0.30 | 0.84 |
6.5 | 3.0 | 0.40 | 1.13 |
6.5 | 3.0 | 0.45 | 1.27 |
6.5 | 3.0 | 0.50 | 1.41 |
7.5 | 2.4 | 0.30 | 0.73 |
7.5 | 2.4 | 0.40 | 0.98 |
7.5 | 2.4 | 0.45 | 1.10 |
7.5 | 2.4 | 0.50 | 1.22 |
7.5 | 3.0 | 0.30 | 0.91 |
7.5 | 3.0 | 0.40 | 1.22 |
7.5 | 3.0 | 0.45 | 1.37 |
7.5 | 3.0 | 0.50 | 1.53 |
216/78 Golden Group Building Nanglinchee Road Chongnonsee Yannawa Bangkok 10120