Product

STEEL

Square Pipe

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1/2″x1/2″ 12.7×12.7 0.4 – 1.2 1.0 – 2.6 6
3/4″x3/4″ 19×19 0.7 – 1.4 2.4 – 4.6 6
1″x1″ 25×25 0.7 – 2.3 3.2 – 11.0 6
1-1/4″x1-1/4″ 31×31 0.9 – 2.3 5.0 – 13.0 6
1-1/2″x1-1/2″ 38×38 0.9 – 2.3 6.2 – 16.0 6
2″x2″ 50×50 0.9 – 2.3 8.8 – 20.5 6
3″x3″ 75×75 1.2 – 3.2 16.0 – 43.2 6
4″x4″ 100×100 1.3 – 3.2 24.5 – 60.5 6
5″x5″ 125×125 1.9 – 3.2 42.5 – 79.5 6
6″x6″ 150×150 2.3 – 3.2 63.0 – 87.8 6

Rectangular Pipe

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1″x1/2″ 25.4×12.7 0.7 – 1.4 2.4 – 4.5 6
1-1/2″x3/4″ 37.5×19 0.7 – 1.2 3.8 – 6.2 6
2″x1″ 50×25 0.7 – 2.3 4.9 – 15.5 6
3″x1-1/2″ 75×38 0.9 – 3.2 9.0 – 33.5 6
3″x1-1/2″ 70×33 0.8 – 1.5 8.5 – 15.0 6
4″x2″ 100×50 0.9 – 3.2 12.2 – 43.5 6
4″x2″ 95×45 1.0 – 2.3 12.5 – 29.5 6
5″x2″ 125×50 1.3 – 3.2 20.5 – 50.5 6
6″x2″ 150×50 1.3 – 3.2 23.5 – 59.0 6

Round Pipe

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1/2″ 19.6 0.7 – 0.9 2.2 – 2.5 6
3/4″ 25.4 0.7 – 0.9 2.6 – 3.3 6
1″ 31.8 0.7 – 0.9 3.3 – 4.2 6
1-1/4″ 41.3 0.7 – 0.9 4.3 – 5.5 6
1-1/2″ 45.7 0.7 – 0.9 4.7 – 6.0 6
2″ 58.5 0.7 – 0.9 6.0 – 7.8 6

Round Pipe (Yellow Stripe)

 

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1/2″ 19.6 1.6 4.5 6
3/4″ 25.4 1.6 5.8 6
1″ 31.8 1.6 7.3 6
1-1/4″ 41.3 1.6 9.6 6
1-1/2″ 45.7 1.6 10.7 6
2″ 58.5 1.6 13.7 6

Round Pipe (Red Stripe)

 

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1/2″ 19.6 1.2 – 1.4 3.3 – 3.9 6
3/4″ 25.4 1.2 – 1.4 4.4 – 5.1 6
1″ 31.8 1.2 – 1.4 5.6 – 6.5 6
1-1/4″ 41.3 1.2 – 1.4 7.2 – 8.4 6
1-1/2″ 45.7 1.2 – 1.4 8.0 – 9.4 6
2″ 58.5 1.2 – 1.4 10.3 – 12.0 6

Threaded Round Pipe

 

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1/2″ 20.8 1.6 – 1.9 4.5 – 5.3 6
3/4″ 26.1 1.6 – 1.9 6.0 – 7.1 6
1″ 32.6 1.6 – 1.9 7.5 – 8.9 6
1-1/4″ 41.1 1.6 – 1.9 9.8 – 11.6 6
1-1/2″ 47.0 1.9 – 2.1 12.6 – 13.9 6
2-1/2″ 74.2 1.9 – 2.1 20.2 – 22.3 6

Lip Channel

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
C3 75x45x15 1.0 – 3.2 8.0 – 26.5 6
C4 100x50x20 1.1 – 3.2 11.3 – 33.5 6
C5 125x50x20 1.6 – 3.2 18.0 – 36.0 6
C6 150x50x20 1.6 – 3.2 20.0 – 40.0 6

Steel Plate

 

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
4″x8″ 1219×2438 0.48 – 1.2 11.4 – 28.2 6

Round & Deformed Bar

 

Size OD [mm x mm] Weight +/- [kg] Length [m]
RB6mm 6 2.22 10m
RB8mm 8 3.95 10m
RB9mm 9 4.99 10m
RB10mm 10 6.16 10m
RB12mm 12 8.88 10m
RB15mm 15 13.87 10m
RB19mm 19 22.26 10m
RB22mm 22 29.84 10m
RB25mm 25 38.53 10m
RB28mm 28 48.34 10m
DB10mm 10 6.16 10m
DB10mm 10 7.39 12m
DB12mm 12 8.89 10m
DB12mm 12 10.66 12m
DB16mm 16 15.78 10m
DB16mm 16 18.94 12m
DB20mm 20 24.66 10m
DB20mm 20 29.59 12m
DB22mm 22 29.84 10m
DB22mm 22 35.81 12m
DB25mm 25 38.53 10m
DB25mm 25 46.24 12m
DB28mm 28 48.34 10m
DB28mm 28 58.01 12m
DB32mm 32 63.13 10m
DB32mm 32 75.76 12m
DB36mm 36 79.90 10m
DB36mm 36 95.88 12m
DB40mm 40 98.65 10m
DB40mm 40 118.38 12m

Beam

Size OD [mm x mm] Weight +/- [kg] Length [m]
100x50x5x7 100×50 55.8 6
150x75x5x7 150×75 84 6
150x75x5.5×9.5 150×75 102.6 6
100x100x6x8 100×100 103.2 6
150x100x6x9 148×100 126.6 6
200x100x5.5×8 200×100 127.8 6
125x125x6.50×8 125×125 142.8 6
200x100x7x10 200×100 156 6
250x125x6x9 250×125 177.6 6
200x150x6x9 194×150 183.6 6
150x150x7x10 150×150 189 6
300x150x6.5×9 300×150 220.2 6
250x125x7.50×12.50 250×125 229.8 6
175x175x7.50×11 175×175 241.2 6
250x175x7x11 244×175 264.6 6
300x150x8x13 300×150 289.8 6
350x175x7x11 350×175 297.6 6
200x200x8x12 200×200 299.4 6
200x150x9x16 200×150 302.4 6
250xx125x10x19 250×125 333 6
300x200x8x12 294×200 340.8 6
350x150x9x15 350×150 351 6
300x150x10x18.5 300×150 393 6
400x200x8x13 400×200 396 6
400x150x10x18 400×150 432 6
250x250x9x14 250×250 434.4 6
450x200x9x14 450×200 456 6
300x150x11.5×22 300×150 460.8 6
350x250x9x14 340×250 478.2 6
350x150x12x24 350×150 523.2 6
500x200x10x16 500×200 537.6 6
450x175x11x20 450×175 550.2 6
300x300x10x15 300×300 564 6
400x150x12.5×58 400×150 574.8 6
600x200x11x17 600×200 636 6
400x300x10x16 390×300 642 6
450x175x13x26 450×175 690 6
450x300x11x18 440×300 744 6
500x300x11x18 488×300 768 6
600x190x13x25 600×190 798 6
350x350x12x19 350×350 822 6
600x300x12x20 588×300 906 6
400x400x13x21 400×400 1032 6
600x300x14x23 594×302 1050 6
600x190x16x35 600×190 1056 6
700x300x13x24 700×300 1110 6
800x300x14x26 800×300 1260 6
900x300x16x28 900×300 1458 6

*Also available in 9m/12m or other customized length

C-Channel

Size OD [mm x mm] Weight +/- [kg] Length [m]
50x25x5x6mm 50×25 23.16 6
75x40x5x7mm 75×40 41.52 6
100x50x5x7.50mm 100×50 56.16 6
125x65x6x8mm 125×65 80.40 6
150x75x6.5x10mm 150×75 111.60 6
125x65x6x8mm 125×65 120.60 6
180x75x7x10.50mm 180×75 128.40 6
150x75x9x12.50mm 150×75 144.00 6
200x80x7.5x11mm 200×80 147.60 6
200x90x8x13.50mm 200×90 181.80 6
250x90x9x13mm 250×90 207.60 6
300x90x9x13mm 300×90 228.60 6
250x90x11x14.50mm 250×90 241.20 6
300x90x10x15.50mm 300×90 262.80 6
300x90x12x16mm 300×90 291.60 6
380x100x10.50x16mm 380×100 327.00 6
380x100x13x16.5mm 380×100 372.00 6
380x100x13x20mm 380×100 403.80 6

Angle Bar

Size OD [mm x mm] Weight +/- [kg] Length [m]
25x25x1.55mm 25×25 3.4 6
25x25x2.50mm 25×25 5.6 6
20x20x3.00mm 20×20 5.28 6
25x25x3.00mm 25×25 6.72 6
30x30x3.00mm 30×30 8.16 6
40x40x3.00mm 40×40 10.98 6
50x50x3.00mm 50×50 13.98 6
40x40x4.00mm 40×40 14.52 6
50x50x4.00mm 50×50 18.36 6
25x25x5.00mm 25×25 10.62 6
30x30x5.00mm 30×30 13.08 6
40x40x5.00mm 40×40 17.7 6
50x50x5.00mm 50×50 22.62 6
65x65x5.00mm 65×65 30 6
40x40x6.00mm 40×40 21.12 6
50x50x6.00mm 50×50 26.58 6
65x65x6.00mm 65×65 35.46 6
75x75x6.00mm 75×75 41.1 6
90x90x7.00mm 90×90 57.54 6
100x100x7.00mm 100×100 64.2 6
65x65x8.00mm 65×65 45.96 6
120x120x8.00mm 120×120 88.2 6
75x75x9.00mm 75×75 59.76 6
130x130x9.00mm 130×130 107.4 6
90x90x10.00mm 90×90 79.8 6
100x100x10.00mm 100×100 89.4 6
75x75x12.00mm 75×75 78 6
100x100x12.00mm 100×100 106.8 6
130x130x12.00mm 130×130 140.4 6
150x150x12.00mm 150×150 163.8 6
175x175x12.00mm 175×175 190.8 6
130x130x15.00mm 130×130 172.8 6
150x150x15.00mm 150×150 201.6 6
175x175x15.00mm 175×175 236.4 6
200x200x15.00mm 200×200 271.8 6
150x150x19.00mm 150×150 251.4 6
200x200x20.00mm 200×200 358.2 6
200x200x25.00mm 200×200 441.6 6
250x250x25.00mm 250×250 562.2 6
250x250x35.00mm 250×250 768 6

Square Pipe [Standardized]

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1″x1″ 25×25 2.3 – 3.2 8.5 – 12.0 6
1-1/4″x1-1/4″ 32×32 2.3 – 3.2 11.0 – 16.0 6
1-1/2″x1-1/2″ 38×38 2.3 – 3.2 13.5 – 18.5 6
2″x2″ 50×50 2.0 – 3.2 16.0 – 24.5 6
3″x3″ 75×75 2.0 – 3.2 24.50 – 38.5 6
4″x4″ 100×100 2.0 – 4.5 35.0 – 72.0 6
5″x5″ 125×125 3.2 – 6.0 66.0 – 123.5 6
6″x6″ 150×150 3.2 – 4.5 79.5 – 113.0 6

Lip Channel [Standardized]

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
C3 75x45x15 2.0 – 2.3 15.5 – 18.0 6
C4 100x50x20 2.0 – 2.3 19.0 – 30.5 6
C5 125x50x20 2.3 – 3.2 24.5 – 34.0 6
C6 150x50x20 2.3 – 3.2 27.0 – 37.5 6

Rectangular Pipe [Standardized]

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
2″x1″ 50×25 2.3 – 3.2 13.0 – 19.0 6
3″x1-1/2″ 75×38 2.0 – 3.2 18.0 – 29.0 6
4″x2″ 100×50 2.0 – 4.0 24.5 – 48.0 6
5″x2″ 125×50 2.3 – 3.2 33.0 – 45.5 6
5″x3″ 125×75 2.3 – 3.2 38.0 – 52.8 6
6″x2″ 150×50 2.3 – 4.5 38.0 – 73.0 6
6″x3″ 150×75 3.2 – 4.5 58.5 – 83.0 6
6″x4″ 150×100 3.2 – 6.0 66.0 – 123.5 6
8″x4″ 200×100 4.0 99.0 6

Round Pipe [Standardized]

Size OD [mm x mm] Thickness [mm] Weight +/- [kg] Length [m]
1″ 34 2.3 11.0 6
1-1/4″ 42.7 2.3 12.5 6
1-1/2″ 48.6 2.3 – 3.2 14.0 – 20.5 6
2″ 60.5 2.3 – 4.0 18.0 – 31.0 6
2-1/2″ 76.3 2.3 – 3.2 23.0 – 32.0 6
3″ 89.1 2.3 – 4.0 27.0 – 46.0 6
3-1/2″ 101.6 3.2 – 4.0 42.5 – 53.0 6
4″ 114.3 2.3 – 6.0 34.5 – 89.5 6
5″ 139.8 3.6 – 6.0 59.0 – 109.0 6
6″ 165.2 3.2 – 6.0 70.0 – 129.0 6

Golden Group Mastertrade Co., Ltd.

216/78 Golden Group Building Nanglinchee Road Chongnonsee Yannawa Bangkok 10120